Wilate
| Product Specs | Description |
|---|---|
| Manufacturer Name | Octapharma |
| Indications | Children and adults with von Willebrand disease for:
Adolescents and adults with hemophilia A for:
|
| Contraindications | Patients with known hypersensitivity reactions, including anaphylactic or severe system reactions, to human plasma-derived product, any ingredient in the formulation, or components of the container. |
| Ratio of VWF: RCO to FVIII | 1:1 |
| Viral Safety Process | Ion-exchange chromatography; solvent/detergent treatment, and terminal dry-heat treatment |
| Product Half-Life | Adolescents – Mean: 11.41 (range: 9.37-14.57) Adults – Mean: 10.64 (range: 6.30-15.43) |
| Product Recovery Percentage | Adolescents – 1.66% per IU/kg Adults – 2.27% per IU/kg |
| Manufacturing Methods | Plasma Derived |
| Storage Requirements/Shelf Life |
|
| Nominal Vial Size & Diluent Volume | 500 IU VWF:RCo, 500 IU FVIII:C/5 mL 1000 IU VWF:RCo, 1000 IU FVIII:C/10 mL |